Ninjitsu: Unterschied zwischen den Versionen
Aus Vetus-Mundus-Wiki
					
										
					
					| Avram (Diskussion | Beiträge) | K | ||
| Zeile 12: | Zeile 12: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 0 | | 0 | ||
| |Rabbit (20 bonus points to stealth skill) | |Rabbit (20 bonus points to stealth skill) | ||
| Zeile 18: | Zeile 18: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 0 | | 0 | ||
| | Rat (20 bonus points to stealth skill) | | Rat (20 bonus points to stealth skill) | ||
| Zeile 24: | Zeile 24: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 40 | | 40 | ||
| | Cat (increases regeneration rate - based on the Ninjitsu skill) | | Cat (increases regeneration rate - based on the Ninjitsu skill) | ||
| Zeile 30: | Zeile 30: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 40 | | 40 | ||
| | Dog (increases regeneration rate - based on the Ninjitsu skill) | | Dog (increases regeneration rate - based on the Ninjitsu skill) | ||
| Zeile 36: | Zeile 36: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 50 | | 50 | ||
| |  Giant Serpent (inflicts low level poison w/ non-ranged weapon) | |  Giant Serpent (inflicts low level poison w/ non-ranged weapon) | ||
| Zeile 42: | Zeile 42: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 50 | | 50 | ||
| | Bullfrog (inflicts poison when you're damaged at short range) | | Bullfrog (inflicts poison when you're damaged at short range) | ||
| Zeile 48: | Zeile 48: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 70 | | 70 | ||
| | Ostard (increases movement speed) | | Ostard (increases movement speed) | ||
| Zeile 54: | Zeile 54: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 70 | | 70 | ||
| | Llama (increases movement speed) | | Llama (increases movement speed) | ||
| Zeile 60: | Zeile 60: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 85 | | 85 | ||
| | Wolf (bonus for hit-chance & max. hitpoints + movement speed incr.) | | Wolf (bonus for hit-chance & max. hitpoints + movement speed incr.) | ||
| Zeile 66: | Zeile 66: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 85 | | 85 | ||
| | Bake-Kitsune (bonus for hit-chance & max. hitpoints + movement speed incr.)   | | Bake-Kitsune (bonus for hit-chance & max. hitpoints + movement speed incr.)   | ||
| Zeile 72: | Zeile 72: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 100 | | 100 | ||
| |Unicorn (movement speed & immunity to low level poison) | |Unicorn (movement speed & immunity to low level poison) | ||
| Zeile 78: | Zeile 78: | ||
| |[[bild:ninja_animal_form.gif]] | |[[bild:ninja_animal_form.gif]] | ||
| |Animal Form | |Animal Form | ||
| − | |  | + | | 10 | 
| | 100 | | 100 | ||
| | Ki-Rin (movement speed & quick stamina reg.) | | Ki-Rin (movement speed & quick stamina reg.) | ||
Version vom 16. August 2006, 09:23 Uhr
Um ein gefürchteter Ninja zu werden, musst Du Dich in Ninjitsu üben. Ein Ninja hat die folgenden Spezial-Eigenschaften:









