Tinker BODs: Unterschied zwischen den Versionen
Aus Vetus-Mundus-Wiki
(→Blaze) |
|||
| Zeile 205: | Zeile 205: | ||
|rowspan="1"|<uoItem id=0x1bf2 hue=1161></uoItem> | |rowspan="1"|<uoItem id=0x1bf2 hue=1161></uoItem> | ||
|rowspan="1"|Blaze | |rowspan="1"|Blaze | ||
| − | |rowspan="1"| | + | |rowspan="1"|Tools |
|20 | |20 | ||
|120 Tinkering PS | |120 Tinkering PS | ||
Version vom 25. August 2017, 19:21 Uhr
Exceptional BOD Rewards
| Icon | Material | Typ | Anzahl | Reward | Gold |
|---|---|---|---|---|---|
| |
Dull Copper | Hatchet | 10 | ||
| 15 | 105 Tinkering PS | 1.600 | |||
| 20 | |||||
| Dull Copper | Pickaxe | 10 | |||
| 15 | |||||
| 20 | Deko | 1.200 | |||
| Dull Copper | Butcher Knife | 10 | |||
| 15 | Deko | 2.400 | |||
| 20 | Deko | 1.200 | |||
| Dull Copper | Skinning Knife | 10 | |||
| 15 | 105 Tinkering PS | 800 | |||
| 20 | |||||
| Shadow Iron | Cleaver | 10 | |||
| 15 | Deko | 1.200 | |||
| 20 | |||||
| Shadow Iron | Pickaxe | 10 | |||
| 15 | |||||
| 20 | 105 Tinkering PS | 1.800 | |||
| Copper | Hatchet | 10 | 105 Tinkering PS | 800 | |
| 15 | |||||
| 20 | Ice Runic Tinker Tool 20 Uses | 1.200g | |||
| Bronze | Skinning Knife | 10 | |||
| 15 | |||||
| 20 | Ice Runic Tinker Tool 20 Uses | 3.000 | |||
| Bronze | Cleaver | 10 | |||
| 15 | |||||
| 20 | Powder of Fortifying 10 uses | 3.000 | |||
| Verite | Pickaxe | 10 | Gargoyle Pickaxe 100 Uses | 1.600 | |
| 15 | |||||
| 20 | |||||
| Verite | Butcher Knife | 10 | |||
| 15 | |||||
| 20 | Gargoyle Pickaxe 100 Uses | 4.800 | |||
| Valorite | Skinning Knife | 10 | |||
| 15 | |||||
| 20 | 110 Mining PS | 5.400 |
Exceptional Large BOD Rewards
Blaze
| Icon | Material | Typ | Anzahl | Reward | Gold |
|---|---|---|---|---|---|
| Blaze | Tools | 20 | 120 Tinkering PS | 130.000 |